ATTENDANCE: FULL GOVERNING BODY
| Governor Name | 22/06/2026 | 16/03/2026 | 24/11/2025 |
| Mrs Rabbett | Attended | Attended | Attended |
| Mrs Smith | Attended | Attended | Attended |
| Mrs Height | Attended | Attended | Attended |
| Miss Ramsden | Attended | Attended | Attended |
| Mr Hull | Attended | Attended | Attended |
| Mrs McDonnell | Attended | Apologies | Attended |
| Mrs Martin | Attended | Attended | Apologies |
| Mrs Mike-Henshall | Attended | Attended | Attended |
PERSONNEL FINANCE AND PREMISES COMMITTEE
| Governor Name | 20/04/2026 | 26/01/2026 | 13/10/2025 |
| Mrs Rabbett | Attended | Attended | Attended |
| Mrs Height | Attended | Attended | Attended |
| Mr Hull | Attended | Attended | Attended |
| Mrs Martin | Attended | Attended | Attended |
PUPIL, PARENT AND CURRICULUM COMMITTEE
| Governor Name | 27/04/2026 | 02/02/2026 | 20/10/2025 |
| Mrs Rabbett | Attended | Attended | Attended |
| Mrs Smith | Attended | Attended | Attended |
| Mrs McDonnell | Attended | Attended | Attended |
| Miss Ramsden | Attended | Attended | Apologies |
| Miss Harlow (Associate) | Attended | Attended | Attended |
| Mrs Mikes-Henshall |
Attended | Attended | N/A |